| Management number | 210513241 | Release Date | 2026/04/02 | List Price | US$27.96 | Model Number | 210513241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Uvex |
|---|---|
| Color | Black Mat/Silver |
| Fit Type | adjustable |
| Lens Type | Non-polarized |
| Item Shape | Panto |
| Lens Color | Clear |
| Sport Type | Cycling, Running |
| Style Name | Protection,sports |
| Unit Count | 1.00 Count |
| Item Weight | 37 Grams |
| Manufacturer | uvex sports |
| Style Number | S5330042216 |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits most adults |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 2216 |
| Product Care Instructions | Wipe clean with a soft cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form