| Management number | 226057191 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226057191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GTTW8KWZ |
|---|---|
| Size | Medium |
| Color | Yellow Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | VividHarbor |
| Neck Style | V-Neck |
| Rise Style | No Show |
| Strap Type | Adjustable |
| Style Name | Modern/Fitted |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Occasion Type | Beach, Pool, Summer, Swim, Vacation |
| Item Type Name | Bikini Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | VividHarbor |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form