| Management number | 239397705 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239397705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRYZ83KR |
|---|---|
| Size | 1 Count (Pack of 10) |
| Color | Green-blue |
| Item Form | ROUND |
| Brand Name | Gypoirul |
| Model Name | Gypoirul |
| Unit Count | 10 Count |
| Manufacturer | Gypoirul |
| Material Type | Nylon |
| Number of Items | 10 |
| Bristle Material | Nylon |
| Number of Pieces | 10 |
| Compatible Devices | Philips Sonicare, Philips Sonicare Xtreme, Philips Sonicare Flexcare Platinum, Philips Sonicare Flexcare, Philips Sonicare 3 Series gum health, Philips Sonicare 2 Series plaque control, Philips Sonicare EasyClean, Philips Sonicare HealthyWhite, Philips Sonicare Flexcare, Philips Sonicare DiamondClean, Phillips Sonicare Snap-On |
| Age Range Description | Adult |
| Item Firmness Description | Medium, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form