| Management number | 221035522 | Release Date | 2026/05/03 | List Price | US$26.06 | Model Number | 221035522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore important mineral salts and fluids lost through dehydration, physical exertion and heat stress. Half the sodium and more potassium compared to other electrolyte replacement beverages.
| Flavor | Orange |
|---|---|
| Item Form | Powder |
| Specialty | Orange extract/essence, Qwik Serv formulation |
| Brand Name | Sqwincher |
| Unit Count | 96.0 Count |
| Item Volume | 1.26 Fluid Ounces |
| Item Weight | 0.69 Pounds |
| Part Number | 060900-OR |
| Manufacturer | Sqwincher |
| Model Number | 690-060900-OR |
| Container Type | Pouch |
| Number of Items | 96 |
| Included Components | Activity Drinks |
| Item Package Weight | 4.22 Kilograms |
| Special Ingredients | Orange extract/essence |
| Age Range Description | Adult |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form