| Management number | 224684033 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 224684033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 Degree elite fit system for a dialed-in, performance-oriented fit. Indestructawool technology for enhanced durability
| UPC | 196248213613 |
|---|---|
| ASIN | B0B7VBN25F |
| Color | Fossil |
| Style | Wintersport Full Cushion Stripe Over-the-calf Socks (Toddler/Little Kid/Big Kid) |
| Pattern | Striped |
| Fit Type | High |
| Occasion | Hiking |
| Brand Name | Smartwool |
| Rise Style | High |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 1.0 Count |
| Fabric Type | 70% Merino Wool/11% Nylon/18% Recycled Nylon/1% Elastane |
| Part Number | SW001817880-050 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001817 |
| Shoe Height Map | Crew |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | WASH INSIDE OUT. MACHINE WASH COLD OR WARM. GENTLE OR DELICATE CYCLE. TUMBLE DRY ON LOW HEAT |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form