| Management number | 237684568 | Release Date | 2026/07/10 | List Price | US$16.80 | Model Number | 237684568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 615159594760 |
|---|---|
| ASIN | B0CGK7PFJG |
| Color | Zoe Wash |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Savi Parker |
| Life Event | pregnancy |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 71% BCI Cotton, 25% Polyester, 3% Other Fibers, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | ZINNTEX |
| Style Number | BCS500255AZ2 |
| Inseam Length | 32.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | BCS500255AZ2 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form