| Management number | 229021208 | Release Date | 2026/05/31 | List Price | US$96.00 | Model Number | 229021208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy Watch 5 PRO 45mm with Titanium Case - Black
| ASIN | B0B8TL6RY5 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Shape | Round |
| Band Color | black |
| Band Width | 45 Millimeters |
| Clasp Type | Push Button Hidden Clasp |
| Model Name | Samsung Galaxy Watch 5 PRO |
| Resolution | 450 x 450 |
| Sport Type | Climbing, Hiking |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Screen Size | 45 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch 5 |
| Battery Power | 9 Milliampere Hour (mAh) |
| BuiltIn Media | Watch Band |
| Sim Card Size | eSIM |
| Warranty Type | Standard/Full |
| Item Type Name | Samsung Galaxy Watch 5 PRO |
| Controller Type | Touchscreen, possible Voice Control via Bluetooth |
| Target Audience | Unisex adult |
| Battery Capacity | 9 Milliamp Hours |
| Metrics Measured | ECG |
| Operating System | Wear OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX0 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Battery Charge Time | 110 minutes |
| Cellular Technology | 4G LTE |
| RAM Memory Installed | 1.5 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, Wi-Fi, 4G LTE, eSim |
| Human Interface Input | Touchscreen |
| Supported Application | ['Fitness Tracker', 'Sleep Monitor', 'Voice Assistant', 'Elevation Control', 'Email', 'GPS', Record', 'Time Display', 'Phone', 'Video 'Messages', 'Social Media', 'Heart Rate 'Pedometer', 'Blood Pressure 'Alarm', 'Multisport 'Camera', 'Reminders', 'Weather', 'Contacts', 'Photo Gallery', 'Calendar', 'Find My Phone', 'Music Player'] |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | any smartphone |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 08806094491814 |
| EU Spare Part Availability Duration | 5 Years |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form