| Management number | 218439608 | Release Date | 2026/05/03 | List Price | US$65.95 | Model Number | 218439608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by the best-selling X ULTRA Family, this hiking shoe is the go-to option for outdoor enthusiasts. The X ULTRA PIONEER GORE-TEX is packed with all the technology you need including waterproof protection. Yet versatile enough to adapt your daily life.
| UPC | 195751267762 195751267779 |
|---|---|
| Brand | Salomon |
| Color | Black/Magnet/Hazelnut |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Shoes |
| Sport Type | Hiking,Running,Trail |
| Strap Type | Slingback |
| Style Name | X Braze Mid Gtx W |
| Unit Count | 1 Count |
| Item Weight | 0.39 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI4190 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Energy Cell |
| liningdescription | Synthetic |
| Occasion Lifestyle | Seasonal basic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LI4190$ |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form