| Management number | 223250803 | Release Date | 2026/05/09 | List Price | US$20.32 | Model Number | 223250803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 613902329041 |
|---|---|
| ASIN | B07NSBZHCV |
| Color | Coyote Brown |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | Rothco |
| Model Name | Relaxed Fit Zipper Fly Tactical Bdu Pants |
| Rise Style | Mid Rise |
| Sport Type | BDU |
| Style Name | Cargo |
| Waist Size | 40 Inches |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 1.5 Pounds |
| Manufacturer | Rothco |
| Style Number | 2971 |
| Material Type | Cotton |
| Occasion Type | Outdoor Activity |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2971 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual, hiking, public safety, tactical, uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form