| Management number | 238940373 | Release Date | 2026/07/14 | List Price | US$39.98 | Model Number | 238940373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885818017163 |
|---|---|
| ASIN | B0BCWT1MBK |
| Brand | PUMA |
| Color | Black/White |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Iconic Suede Low Astm Eh |
| Strap Type | Lace-Up |
| Style Name | Iconic Suede Low Astm Eh |
| Unit Count | 1.00 Count |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 640115 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Suede |
| Insole Material | Memory foam |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Slip Resistant, composite, electrical-hazard |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | work-utility |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 640115 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form