| Management number | 226771979 | Release Date | 2026/05/09 | List Price | US$10.45 | Model Number | 226771979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT STORY Make a stylish statement while staying secure on the move. With multiple pockets for your essentials and adjustable straps for comfort, this backpack has you covered whether heading to the gym or exploring the city. FEATURES & BENEFITS Made with 100% recycled material excluding trims & decorations DETAILS Zip opening into main compartmentZip opening into front pocketAdjustable and padded shoulder strapsDecorative tapePUMA branding details
| ASIN | B0DJDJ7N8Q |
|---|---|
| Size | One Size |
| Color | Ruby Shimmer-glowing Red |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | PUMA |
| Model Name | Puma Phase Elemental Backpack |
| Shell Type | Soft Shell |
| Sport Type | Basics |
| Strap Type | Padded Strap |
| Fabric Type | 100% Polyester |
| Item Weight | 240 Grams |
| School Type | General Purpose |
| Manufacturer | PUMA |
| Style Number | 090695 |
| Material Type | Polyester |
| Product Style | Backpacks |
| Item Type Name | Backpacks |
| Outer Material | Synthetic |
| Storage Volume | 0.26 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090695 |
| Item Dimensions D x W x H | 13.78"D x 0.59"W x 19.69"H |
| Product Care Instructions | DO NOT WASH |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work, Travel, Leisure, School |
| Other Special Features of the Product | Padded Strap |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form