| Management number | 221326670 | Release Date | 2026/05/03 | List Price | US$40.00 | Model Number | 221326670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 1'10" x 1'8.8" x 3'11.24" |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Pattern | Solid |
| Set Name | Racing |
| Arm Style | Rounded |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Continuous Back |
| Brand Name | PUKAMI |
| Item Depth | 22 inches |
| Model Name | ML-KWFRC-202411-P |
| Seat Depth | 22 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 40.79 Pounds |
| Manufacturer | PUKAMI |
| Model Number | ML-KWFRC-202411 |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 22 x 20.8 x 47.24 inches |
| Required Assembly | Yes |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | ML-KWFRC-202411 |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 22"D x 20.8"W x 47.24"H |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | The package included everything that you need. Instruction with picture is easy to follow and assemble it. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form