| Management number | 224426652 | Release Date | 2026/05/09 | List Price | US$13.74 | Model Number | 224426652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
12 x 20 oz Variety PackLime, Lemon, Black Cherry, Cranberry LimeGluten-free and VeganCalorie-free, Sugar-free
| UPC | 071537060973 |
|---|---|
| ASIN | B004JB7CI4 |
| Size | 20 Fl Oz (Pack of 12) |
| Flavor | Assorted |
| Specialty | Calorie Free, Gluten Free, Sugar Free |
| Brand Name | POLAR |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 591 Milliliters |
| Item Weight | 20 Ounces |
| Part Number | PLR12VAR |
| Manufacturer | POLAR |
| Model Number | PLR12VAR |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Item Type Name | Polar 100% Natural Seltzer - 12 x 20 oz. - Variety Pack - (Lime, Lemon, Black Cherry, Cranberry Lime) |
| Item Dimensions | 12 x 12 x 9 inches |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 20 Fluid Ounces |
| Included Components | 12 BOTTLES OF SELTZER |
| Item Package Weight | 7.69 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form