| Management number | 220220315 | Release Date | 2026/05/03 | List Price | US$13.22 | Model Number | 220220315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Orange/Red |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | NOW Foods |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 0.08 Kilograms |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Model Number | 3064 |
| Container Type | Flasche |
| Item Dimensions | 1.88 x 1.88 x 3.44 inches |
| Number of Items | 2 |
| Product Benefits | Eye Health Support |
| Special Ingredients | Lutein |
| Allergen Information | Corn-Free, Dairy Free, Egg Free, Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 3064 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form