| Management number | 224911927 | Release Date | 2026/05/09 | List Price | US$48.00 | Model Number | 224911927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810028280847 |
|---|---|
| ASIN | B0875Y71P6 |
| Size | 18 Inch |
| Color | Black |
| Style | 18" | Outdoor Floor and Wall |
| Voltage | 120 Volts |
| Wattage | 95.04 watts |
| Material | Alloy Steel |
| Room Type | Living Room |
| Brand Name | NewAir |
| Model Name | NIF18CBK00 |
| Motor Type | Dual Ball Bearing Motor with Sealed Housing |
| Finish Type | Powder Coated |
| Form Factor | 2-in-1 Floor Stand or Wall Mount |
| Noise Level | 70 Decibels |
| Part Number | NIF18CBK00 |
| Reusability | High |
| Switch Type | Pull Chain |
| Manufacturer | Newair |
| Model Number | NIF18CBK00 |
| Power Source | Corded Electric |
| Mounting Type | Wall and Floor |
| Blade Material | Plastic |
| Connector Type | Standard Electrical Plug |
| Control Method | Touch |
| Item Type Name | High Velocity Fan |
| Collection Name | Outdoor High Velocity Fans |
| Controller Type | Pull Chain Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Wall Mount |
| Air Flow Capacity | 4650 Cubic Feet Per Minute |
| Installation Type | 2-in-1 Floor or Wall Mount |
| Specification Met | CB, CE, CETL |
| Electric Fan Design | Floor Fan |
| Included Components | Wall Mounts |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Warranty |
| Standby Power Shutoff | Highly Effective |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 7.3"D x 22"W x 24.5"H |
| Main Power Connector Type | NEMA 5-15 |
| Recommended Uses For Product | Air Circulation |
| Global Trade Identification Number | 00810028280847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form