| Management number | 222883079 | Release Date | 2026/05/09 | List Price | US$149.98 | Model Number | 222883079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
offers the comfort and organization you've come to expect from MYSTERY RANCH while highlighting a redesigned, breathable frame and the new endurance yoke featuring easy hydration access as well as a detachable lid that converts to a hip pack
| UPC | 888564197356 |
|---|---|
| ASIN | B09PL6B5FR |
| Size | X-Small |
| Color | Shadow Moon |
| Brand Name | Mystery Ranch |
| Model Name | Bridger 65 Women's |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Mystery Ranch |
| Style Number | 112749-016-10 |
| Material Type | Recycled Nylon |
| Product Style | Modern |
| Item Type Name | Bridger 65 Women's-Shadow Moon-XS |
| Outer Material | Nylon |
| Storage Volume | 65 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 9 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 112749-016-10 |
| Item Dimensions D x W x H | 5"D x 10"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Hiking/ Everyday Carry/Travel |
| Other Special Features of the Product | Breathable Endurance Yoke with Hydration Access |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form