| Management number | 224345873 | Release Date | 2026/05/09 | List Price | US$11.88 | Model Number | 224345873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D985QHLM |
|---|---|
| Size | 35oz |
| Color | Creamy Vanilla Pie |
| Shape | Round |
| Theme | Floral |
| Seasons | All Season |
| Brand Name | M&SENSE |
| Scent Name | Food |
| Unit Count | 35.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 1020 Grams |
| Manufacturer | M&SENSE |
| Model Number | / |
| Material Type | Soy Blend Wax |
| Wick Quantity | 3 |
| Container Type | Jar |
| Number of Items | 1 |
| Container Material | Soy Wax, Palm Wax |
| Additional Features | Cordless |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 5.12"W x 6.3"H |
| Batteries are Included | No |
| Manufacturer Part Number | MSEL2101EUB CreamyVanillaPie |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form