| Management number | 224448924 | Release Date | 2026/05/09 | List Price | US$22.39 | Model Number | 224448924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Huntington Slide Sandal offers the comfort and support of a sneaker, with the flexibility and protection of a sporty sandal. Featuring a waterproof leather upper with easy to wear slip-on styling so you are ready to play in the great outdoors in no time. Waterproof suede and mesh upper with neoprene liningCushioned EVA foam insole with Air Cushion in the heelEVA foam midsoleDurable sticky rubber outsole with great traction
| UPC | 195018900692 |
|---|---|
| ASIN | B0BG95VQD4 |
| Color | Earth Leather |
| Pattern | Solid |
| Occasion | Earth Day |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Merrell |
| Model Name | J036853 |
| Strap Type | Slingback |
| Style Name | Merrell Huntslide P |
| Unit Count | 1 Count |
| Item Weight | 1.6 Pounds |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Merrell |
| Style Number | J036853 |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Cushioned |
| liningdescription | Leather,Mesh,Suede |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J036853 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form