| Management number | 221796027 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221796027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | 250 Black Heather |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Merino Protect |
| Model Name | Mt5165-us |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 100% Merino Wool |
| Manufacturer | Merino Protect |
| Style Number | MT5165-AUS |
| Material Type | Wool |
| Occasion Type | Birthday, Easter, Mother's Day, Thanksgiving Day |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MT5165-US |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form