| Management number | 220052744 | Release Date | 2026/05/03 | List Price | US$16.80 | Model Number | 220052744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842473155166 |
|---|---|
| Color | Caribbean |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Missy |
| Leg Style | Jogger |
| character | Sports |
| Brand Name | Med Couture |
| Model Name | 7710 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Cargo,jogger |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester 21% Rayon 3% Spandex |
| Item Weight | 0.4 Pounds |
| Manufacturer | Med Couture |
| Style Number | MC7710 |
| Inseam Length | 28.5 Inches |
| Material Type | Polyester, Rayon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | 1 Cargo Pocket | Back Patch Pocket | Front Angled Pockets |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MC7710-CARI-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form