| Management number | 239029343 | Release Date | 2026/07/14 | List Price | US$22.78 | Model Number | 239029343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DZR5ZJJ5 |
|---|---|
| Size | 38 |
| Color | Hybrid Grey |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Maui Rippers |
| Style Name | Hybrid Cotton Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 20% Cotton, 10% Spandex |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form