| Management number | 239848645 | Release Date | 2026/07/16 | List Price | US$39.63 | Model Number | 239848645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2> Mastertrack UN203 ST235/85R16 125/122N 10 Ply Trailer Tires 235/85/16</h2> <p></p><ul><li>4/32nd Road Hazard</li><li>Full Tread Depth</li><li>Leading N Speed Rating</li><li>Premium Quality</li><li>Proven Track Record</li><li>Exceptional Tracking</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastertrack |
| Tire width | 235 mm |
| Tire load range | E |
| Tire load index | 125 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | N |
| Vehicle type | Trailer |
| Tire size | ST235/85R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Features | All-Weather |
| Items included | Tire Only |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Tire type | Trailer Tires |
| Model | HF-ST46N-S2 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form