| Management number | 219994131 | Release Date | 2026/05/03 | List Price | US$21.12 | Model Number | 219994131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014431050 |
|---|---|
| Item Form | Cream |
| Skin Type | All, Combination, Dehydrated, Dry, Normal, Sensitive |
| Brand Name | Zenttu |
| Model Name | Barrier - Moisture Recovery Cream |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Volume | 3.38 Fluid Ounces |
| Item Weight | 3.38 Ounces |
| Manufacturer | Zenttu |
| Number of Items | 1 |
| Product Benefits | Barrier Support, Elasticity Support, Hydrating, Moisture Retention, Soothing |
| Material Features | Cruelty Free, Dermatologist Tested, Korean Skincare, Non Comedogenic Formula, Sensitive Skin Friendly |
| Active Ingredients | Beta Glucan, Ceramide NP, Niacinamide |
| Material Type Free | Animal Testing Free, Artificial Colorant Free, Harsh Irritant Free, Mineral Oil Free, Paraben Free |
| Special Ingredients | Beta Glucan, Ceramide NP, Laminaria Japonica Extract, Madecassoside, Ulmus Davidiana Root Extract |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Daily Facial Moisturizing, Dryness Relief, Post Exfoliation Comfort, Sensitive Skin Care, Skin Barrier Support |
| Other Special Features of the Product | Barrier Support Formula, Cruelty Free, Dermatologist Tested, Made in Korea, Safe for Sensitive Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form