| Management number | 221784544 | Release Date | 2026/05/03 | List Price | US$14.39 | Model Number | 221784544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pill-resistant yarn, Double-needle stitching throughout, Double-lined hood, Pouch pocket; matching drawcord, 1x1 ribbed cuffs and waistband with spandex
| UPC | 021064147272 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Fall |
| Occasion | Birthday |
| Brand Name | Marley Tops |
| Unit Count | 1 Count |
| Weave Type | Plain |
| Fabric Type | 50% Cotton, 50% Polyester,stretchable |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Additional Features | Hoodie, Pill Resistant |
| Garment Size Country | United States |
| Fit to Size Sentiment | False |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 65912 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form