| Management number | 238988353 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238988353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge your sense of freedom in the perfect pair of trail-ready socks comfortably crafted for all life’s adventures. Constructed with a performance wool blend, you’ll love the fit and feel of Jeep socks that offer just-right cushioning and moisture wicking breathability. Go anywhere and do anything in rugged pairs that reflect the uncompromising quality and attention to detail you expect in socks made in the USA, from the signature grille stitched across the arch to the iconic name knitted in the toe.
| UPC | 042825772892 |
|---|---|
| ASIN | B0C2ZMHBTC |
| Color | Light Gray |
| Style | Wool Blend Trail No Show Socks - 2 Pair Pack - Breathable, Cushioned Comfort |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool Blend |
| Occasion | Birthday |
| Brand Name | Jeep |
| Model Name | Wool Blend Trail No Show Socks - 2 Pair Pack - Breathable, Cushioned Comfort |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running, Cycling |
| Unit Count | 2.0 Count |
| Fabric Type | 42% Acrylic/Acrílico, 39% Nylon/Nilón, 14% Wool/Lana, 3% Polyester/Poliéster, 2% LYCRA® Spandex/Elastano |
| Part Number | JPM28516T2U2001 |
| Closure Type | Pull On |
| Manufacturer | Jeep |
| Style Number | JPM28516T2U2001 |
| Item Type Name | No Show Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form