| Management number | 239582679 | Release Date | 2026/07/14 | List Price | US$14.74 | Model Number | 239582679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on new trails in style and comfort with the Tahoe. This water ready active style features a durable construction, with a non-slip traction outsole, bungee cord lacing, breathable mesh, and a comfortable EVA insole that contours to your foot’s natural movement. Color-blocked canvas harness accents and multi-material design give this sporty style the perfect blend of fashion and function.
| UPC | 191609801508 |
|---|---|
| ASIN | B0BZ1LNJKX |
| Brand | JBU by Jambu |
| Color | Black/White |
| Theme | outdoor, casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Tahoe Water Ready |
| Sport Type | Running |
| Strap Type | Elastic |
| Style Name | Tahoe Water Ready |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | JBU |
| Style Number | B2THE01W |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh, Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits True To Size |
| Manufacturer Part Number | B2THE01 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form