| Management number | 220964981 | Release Date | 2026/05/03 | List Price | US$89.70 | Model Number | 220964981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 791137934077 |
|---|---|
| Size | 30.3" W x 15.8" D x 72.5" H |
| Color | Black |
| Shape | Rectangular |
| Set Name | Complete Kitchen Pantry Cabinet Set |
| Base Type | Straight |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | IRONCK |
| Door Style | Wall, Wall |
| Item Depth | 15.8 inches |
| Model Name | IRONCK |
| Style Name | Modern |
| Item Weight | 121 Pounds |
| Finish Types | Painted or Powder Coated |
| Manufacturer | IRONCK |
| Model Number | HK-PA-03 |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | pantry |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.8 x 30.3 x 72.5 inches |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Number of Levels | 9 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood" or "Stainless Steel" or "Glass" or "Steel |
| Back Material Type | Engineered Wood |
| Additional Features | With Door Shelves, With Sliding Storage Rack |
| Included Components | Shelves |
| Number of Compartments | 10 |
| Manufacturer Part Number | HK-PA-03 |
| Item Dimensions D x W x H | 15.8"D x 30.3"W x 72.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Dish, Pans, Pots, Cosmetics, Kitchen Appliances, Tableware, Cutlery, Utensils, Detergent, Wipes, Dinnerware |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form