| Management number | 229334498 | Release Date | 2026/05/31 | List Price | US$14.78 | Model Number | 229334498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194329189895 |
|---|---|
| ASIN | B0D2SDRC17 |
| Color | Non-branded - Cool Blue |
| Theme | Pullover |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Fit Type | Regular |
| Occasion | Daily Wear, Casual |
| Brand Name | INTO THE AM |
| Model Name | Am-kang-hoodies |
| Neck Style | Classic |
| Style Name | Am-kang-hoodies |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | Body: 57% Cotton 39% Polyester 4% Spandex; Rib: 57% Cotton 38% Polyester 5% Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Curved Hemline |
| Special Size | Standard |
| Style Number | AM-KANG-HOODIES |
| Sweater Form | Sweater Pullover |
| Material Type | Polycotton |
| Collection Name | Fall/Winter 24 |
| Number of Items | 1 |
| Pocket Description | Kangaroo Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | AM-KANG-HOODIES |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form