| Management number | 238963305 | Release Date | 2026/07/14 | List Price | US$13.20 | Model Number | 238963305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for mobility and lasting comfort, the Icebee men's tapered joggers redefine athletic casual wear. Engineered with extra room in the seat and thighs, this non-restrictive design helps to reduce the pinched feeling of traditional skinny joggers while maintaining a sharp, athletic look. The lightweight, shrink-resistant fabric keeps you cool and comfortable, while the secure ribbed cuffs and deep utility pockets add everyday functionality. Whether you are hitting the gym, running errands, or simply lounging, these joggers are your good dependable gear. Available in 10 everyday colors.







| ASIN | B0GSBR569X |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | Icebee |
| Life Event | everyday_wear, exercising, casual_wear |
| Model Name | Ibpam002 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Mens Joggers With Pockets Tapered Sweatpants Relaxed Fit |
| Unit Count | 1 Count |
| Fabric Type | 55% cotton+ 45% polyester |
| Has Pockets | Yes |
| Style Number | IB-PA-M-002 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form