| Management number | 209072466 | Release Date | 2026/03/29 | List Price | US$222.79 | Model Number | 209072466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wesell computers with professional upgrade and customization. The manufacturer box will be opened by our engineers for customizing and testing. Defects & blemishes are significantly reduced by our in-depth inspection & testing. Processor: Intel N200 Processor (up to 3.7GHz, 6MB Smart Cache,4cores) Graphics: Integrated Intel UHD Graphics Operating system: Windows 11 Home-64 Operating System in S mode Memory: 16GB DDR4 SDRAM Hard Drive:1TB PCIe NVMe SSD Display: 14.0'' IPS Anti-Glare FHD (1920 x 1080) 250-Nits Display WLAN Connectivity: Wi-Fi 6 (2x2) and Bluetooth 5.3 wireless card(supporting gigabit data rate) Audio:Stereo Speakers Keyboard: Full-size Backlit KeyboardBuilt-in HD Webcam: HP True Vision 1080p FHD Webcam with Privacy Shutter Ports: 1x USB Type-C 2x USB Type-A 1x HDMI 1.4b 1x Headphone/Microphone Combination Jack Color:Silver Battery: Up to 9 hours, 3-cell,41 Wh Lithium-ion prismatic Battery Dimensions L x W x H (inches): 12.74'' x 8.46'' x 0.70'' Weight: 3.09 lbs
| UPC | 194850169069 |
|---|---|
| Brand | HP |
| Color | Natural silver |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP 14 Laptop |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.1 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 9 Hours |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | hp |
| Memory Speed | 2666 MHz |
| Model Number | HP Laptop |
| Refresh Rate | 420 Hz |
| Video Output | HDMI |
| BuiltIn Media | HP laptop |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | 6 (Wi-Fi 6) |
| CPU Model Number | N200 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Others |
| Touchpad Feature | [TOUCHPAD_FEATURES_NOT_SPECIFIED] |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 1 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | In-cell/On-cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, printers, and other standard USB, HDMI, and Bluetooth devices |
| Display Technology | LCD |
| Hardware Interface | USB |
| Memory Clock Speed | 2666 MHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo Speaker system |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 3.7 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1 |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 12.74"L x 8.46"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Built-In Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form