| Management number | 226025329 | Release Date | 2026/05/09 | List Price | US$27.46 | Model Number | 226025329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BBHD6F3Q |
|---|---|
| Size | 10 inch |
| Color | yellow |
| Speed | 1550 RPM |
| Style | 10" Turbo Floor Fan |
| Theme | Air Movement, Cooling |
| Voltage | 120 Volts (AC) |
| Wattage | 55.00 |
| Material | Aluminum |
| Room Type | Warehouse, Workshop, Factory, Garage, Basement, Industrial, Commercial and Covered Patio |
| Brand Name | HiCFM |
| Model Name | HICFM High Velocity Turbo Barrel Floor Fan |
| Motor Type | brushed |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Noise Level | 56 Decibels |
| Reusability | yes |
| Switch Type | Rotation Switch |
| Blade Length | 10 Inches |
| Model Number | FAN-TD10 |
| Power Source | AC |
| Mounting Type | Floor Mount |
| Blade Material | Aluminum |
| Control Method | Touch |
| Item Type Name | Turbo Drum Fan |
| Collection Name | Heavy Duty Pedestal Oscillating Fan |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | Adjustable Height, Adjustable Tilt, Turbo spiral airflow |
| Air Flow Capacity | 1000 Cubic Feet Per Minute |
| Installation Type | Floor Mount |
| Specification Met | cUL |
| Electric Fan Design | Floor Fan |
| Included Components | fan head, base, stand pole |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 15.9"D x 14.9"W x 11"H |
| Recommended Uses For Product | Air Circulation, Cooling, Drying, indoor air move |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form