| Management number | 228892195 | Release Date | 2026/05/31 | List Price | US$53.99 | Model Number | 228892195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 605832687292 |
|---|---|
| ASIN | B0B22323F6 |
| Size | Traditional |
| Color | Orange |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Room Type | Backyard, Deck, Garden, Lawn, Porch |
| Brand Name | WO WESTIN OUTDOOR |
| Model Name | WO WESTIN OUTDOOR |
| Seat Depth | 20 inches |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Form Factor | Poly Lumber |
| Is Foldable | No |
| Item Weight | 38.5 Pounds |
| Finish Types | HDPE |
| Manufacturer | WO WESTIN OUTDOOR |
| Model Number | OP5003 |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Polyester |
| Item Type Name | rocking chair |
| Item Dimensions | 34.3 x 30.7 x 39.2 inches |
| Required Assembly | Yes |
| Additional Features | Cushion Availability |
| Included Components | Assembly Hardware |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | OP2003 |
| Item Dimensions D x W x H | 34.3"D x 30.7"W x 39.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form