| Management number | 238462887 | Release Date | 2026/07/11 | List Price | US$97.23 | Model Number | 238462887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle Touring 275/40R22 107W XL</h2><p><strong>OVERVIEW</strong></p><p>The all-season Goodyear Eagle Touring tires are engineered to offer sporty performance. They feature an optimized tread pattern that offers smooth rides and minimizes noise. The tread design includes circumferential grooves that eject water from the contact patch to improve wet traction and handling. Siping provides reliable grip on ice as well as wet and dry surfaces. The robust inner construction ensures these tires maintain optimal surface contact to enhance handling and steering response.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load range | XL |
| Tire load index | 107 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.7 |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.00 |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Cadillac Lyriq 2023-2024; Lincoln Aviator 2020-2024; BMW IX 2022-2025; BMW XM 2023-2024; Land Rover Range Rover Sport 2014-2022; BMW X7 2019-2025; Acura ZDX 2024-2024; Land Rover Range Rover 2013-2022 |
| Tire type | Passenger Car Tires |
| Model | Eagle Touring 102994387 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form