| Management number | 219307885 | Release Date | 2026/05/03 | List Price | US$15.41 | Model Number | 219307885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| Color | Translucent Purple |
|---|---|
| Item Form | Foam |
| Skin Type | All |
| Brand Name | GOJO |
| Scent Name | Cranberry |
| Unit Count | 1.00 Count |
| Item Weight | 2.84 Pounds |
| Manufacturer | GOJO Industries |
| Item Dimensions | 5.45 x 3.45 x 8.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Soothing |
| Material Features | Antibacterial |
| Package Type Name | Bottle |
| Net Content Weight | 40.5 Ounces |
| Additional Features | Scented |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | 5361-02 |
| Recommended Uses For Product | Hand |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form