| Management number | 239307021 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239307021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
[Warm Tips] - We suggest you replace it at your local repair store if you do not have any repair tools, so to gain professional installation results. There may be slight variations in the diameter of the lenses, but this does not affect fitting. We have tested with the models mentione
| ASIN | B0F52XYQL8 |
|---|---|
| Brand | Dromirow |
| Iso Range | 100-6400 |
| Media Type | ProductImage |
| Model Name | For GoPro UV Protective Glass Cover Action camera. |
| Unit Count | 1.0 Count |
| Manufacturer | Dromirow |
| Model Number | 7white and Silver |
| BuiltIn Media | 1 |
| Shooting Modes | Auto, Video |
| Special Effect | Ultraviolet |
| Viewfinder Type | LCD screen |
| Light Sensitivity | 100-6400 |
| Compatible Devices | GoPro Hero 7 white and silver |
| Enclosure Material | Glass |
| Coating Description | No Coating |
| Video Capture Format | MP4 |
| Warranty Description | NO |
| Exposure Control Type | Automatic (Auto) |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Models | GoPro Hero 7 White, GoPro Hero 7 Silver |
| Manufacturer Part Number | d750 |
| Video Capture Resolution | 4K (3840 x 2160) |
| Compatible Camcorder Models | GoPro HERO7 Silver, GoPro HERO7 White |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form