| Management number | 224782258 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224782258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CJM61Y31 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | GINGTTO |
| Model Name | Zm383 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Chino |
| Unit Count | 1 Count |
| Waist Size | 3E+1 Inches |
| Fabric Type | 65% Cotton, 33% Polyester, 2% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form