| Management number | 225699927 | Release Date | 2026/05/09 | List Price | US$31.95 | Model Number | 225699927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GE Warm White Nighthawk 100W Replacement LED PAR20 1pk
| UPC | 043168376181 |
|---|---|
| ASIN | B08KGR2TQ5 |
| Color | Warm White |
| Shape | par20 |
| Voltage | 120 Volts |
| Wattage | 12 watts |
| Bulb Base | E26 Medium |
| Brand Name | GE |
| Brightness | 1100 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | GE Warm White Nighthawk 100W Replacement LED PAR20 1pk |
| Style Name | Floodlight |
| Unit Count | 1.0 Count |
| Item Weight | 5.61 ounces |
| Light Color | Warm White |
| Manufacturer | GE Lighting |
| Model Number | 37618 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | GE Warm White Nighthawk 100W Replacement LED PAR20 1pk |
| Bulb Shape Size | PAR20 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Led |
| Power Consumption | 12 Watts |
| Additional Features | Energy Efficient |
| Included Components | GE Warm White Nighthawk 100W Replacement LED PAR20 1pk |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 37618 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 13700 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | Manufacturer. |
| Global Trade Identification Number | 00043168376181 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form