| Management number | 223657490 | Release Date | 2026/05/09 | List Price | US$620.00 | Model Number | 223657490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CBV9G291 |
|---|---|
| Size | 24" (190 Bottles) |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 15.8 Cubic Feet |
| Lock Type | Key |
| Brand Name | FoMup |
| Shelf Type | Wood |
| Unit Count | 190.0 Count |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 244.7 Pounds |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM24D |
| Power Source | Corded Electric |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Built-In,Freestanding |
| Number Of Shelves | 16 |
| Specification Met | NO |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Digital Temperature Control, Door Lock, Frost Free, Large Capacity |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM24D |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 250 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.17"D x 23.54"W x 76.77"H |
| Refrigerator Net Capacity | 15.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form