| Management number | 225632993 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225632993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New PurePulse Heart Rate Monitor Records Data on Your Cardio and Overall Health Receive Notifications When You Get a Call or Text Right on Your Wrist Long-Lasting Battery Allows Constant Use for Up to 5 Days Before Recharging Customizable Display Lets You Choose Your Preferred Clock Face Automatically Records and Reports Data on Your Sleeping Habits Extensive Tracking System Monitors Steps Taken, Distance Traveled, Calories Burned, Floors Climbed, and More Interchangeable Accessory Bands Can be Swapped to Suit Your Style
| UPC | 748926465984 |
|---|---|
| ASIN | B07GPZWGXT |
| Brand | Fitbit |
| Color | Blue |
| Shape | Heart |
| Band Color | blue |
| Model Name | Fitbit Charge 2 |
| Sport Type | Fitness |
| Style Name | Modern |
| Unit Count | 1 Count |
| Screen Size | 8.1 Inches |
| Closure Type | Buckle |
| Display Type | OLED |
| Manufacturer | FITEZ |
| Model Number | FB407SBUL-cr |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Controller Type | Physical Buttons |
| Item Dimensions | 6 x 8 x 2 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Optical Heart Rate Sensor |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor |
| Battery Average Life | 5 days |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Calendar, Fitness Tracker, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | [Wide range of compatible phone models] |
| Connectivity Technology | GPS |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form