| Management number | 225022690 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 225022690 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 676327112940 |
|---|---|
| ASIN | B0DK5BZGSP |
| Color | Black |
| Speed | 2000 RPM |
| Style | Classic |
| Voltage | 12 Millivolts |
| Wattage | 20 watts |
| Material | Metal |
| Room Type | Greenhouse, Chicken Coop, Shed, Dog House, Cat House, Pet House, Gazebo, Patio |
| Brand Name | Fanspex |
| Model Name | FS Series |
| Motor Type | DC brushless |
| Unit Count | 1.0 Count |
| Finish Type | Metal + Plastic |
| Form Factor | Mountable |
| Noise Level | 40 Decibels |
| Switch Type | Push Button |
| Blade Length | 8 Inches |
| Manufacturer | Fanspex |
| Model Number | HJ-8UF |
| Power Source | Solar Powered |
| Mounting Type | Free Standing, Wall Mount |
| Blade Material | Plastic |
| Connector Type | DC5521 Port |
| Control Method | Push Button |
| Controller Type | Button Control |
| Number of Blades | 3 |
| Number of Speeds | 1 |
| Special Features | Adjustable Tilt, Portable, Quiet Operation |
| Installation Type | Free Standing, Wall Mount, Ceiling Mount |
| Electric Fan Design | Floor Fan |
| Included Components | 1x 8 inch Fan, 1x 25W Solar Panel, 2x Zip-ties, 1x User Manual |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 2 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 9.8"D x 5.2"W x 8.7"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form