| Management number | 219987200 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 219987200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Brand Name | Marlincare |
| Model Name | U10PRO |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Marlin E-Commerce Technology Co.,Ltd. |
| Model Number | U10PRO |
| Mount Motion | Vibrate Oscillate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 1.1 x 1 x 7.3 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Bristle Material | Silicone |
| Material Features | Recyclable |
| Package Type Name | Box |
| Number of settings | 15 |
| Included Components | Toothbrush Handle x1, Toothbrush Heads x4, Travel Case x1, Type-C Cable x1, User Guide x1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | U10PRO-BLACK |
| Item Firmness Description | Medium |
| Manufacturer Warranty Description | 1 Year Manufacturer |
| Global Trade Identification Number | 06973839650590 |
| Other Special Features of the Product | Brushing Timer, Pressure Sensor, Rechargeable, Sonic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form