| Management number | 223074935 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 223074935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brew up Dunkin’ deliciousness anytime with the rich, smooth taste that made this coffee a household name. Dunkin’ Original Blend medium roast coffee packs easy-to-drink flavor in every sip — perfect for keeping your day going strong. It’s also packaged in convenient K-Cup pods that are compatible with your Keurig coffee maker, so you can easily make it by the cup. Once the coffee’s ready, you can customize it with your favorite creamers and sweeteners to create a drink that’s just your style. Or, enjoy it as-is — this taste will take you to your happy place no matter how you make it. Try Dunkin’ Original Blend coffee at home to make your day more flavorful.


| ASIN | B07CFFGLRP |
|---|---|
| Size | 32 Count (Pack of 4) |
| Flavor | Original Blend |
| Variety | Original Blend |
| Diet Type | Plant Based |
| Item Form | K-Cups |
| Specialty | Kosher Certified |
| Brand Name | Dunkin' |
| Unit Count | 128.0 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 15360 Milliliters |
| Item Weight | 11.86 Ounces |
| Part Number | 881334010947 |
| Manufacturer | The J.M. Smucker Co. |
| Model Number | 881334010947 |
| Container Type | Box |
| Item Type Name | Dunkin’ K-Cups Flavored/Original |
| Each Unit Count | 128 |
| Item Dimensions | 15.44 x 7.88 x 7.69 inches |
| Number of Items | 4 |
| Certificate Type | Keurig K250 |
| Number of Pieces | 128 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 90 Days |
| Item Package Weight | 2.16 Kilograms |
| Special Ingredients | Regular ingredient |
| Age Range Description | 18+ / Adults Only |
| Sweetness Description | Moderately Sweet (from coffee beans) |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 10881334010944 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form