| Management number | 230227643 | Release Date | 2026/06/18 | List Price | US$22.16 | Model Number | 230227643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Douglas All-Season 215/60R15 94H</h2><p><strong>OVERVIEW</strong></p><p>Designed for passenger cars, the Doughlas All Season is, as the name suggests, an all-season tire that features a ribbed tread pattern and special rubber compound that enables excellent performance in dry, wet, and light snow and boosts handling and stability. While circumferential grooves quickly flush out water to avoid the risk of aquaplaning, the All Season's unique tread design and sturdy shoulder blocks ensure strong grip and confident cornering.</p>
| Tire size | 195/75R14 |
|---|---|
| Tire season | All-Season |
| Tire speed rating | H |
| Tire load index | 94 |
| Tire type | Passenger Car Tires |
| Uniform tire quality grade (utqg) | 420 A B |
| Compatible cars | Porsche 928 1980-1983; Plymouth Conquest 1984-1985; Audi Quattro 1990-1994; Oldsmobile Cutlass 1997-1999; Cadillac Seville 1986-1987; Porsche 911 1979-1988; Audi S4 1992-1994; Pontiac Grand Prix 1991-1991; Porsche 944 1983-1989; Infiniti M30 1990-1992; Infiniti I30 1996-1997; Pontiac Grand Am 1999-2003; Oldsmobile Alero 1999-2003; Pontiac Fiero 1987-1988; Nissan 300zx 1985-1989; Datsun 300zx 1984-1984; Dodge Conquest 1984-1985; Avanti Avanti 1991-1991; Infiniti J30 1993-1997; Buick Riviera 1986-1986; Mitsubishi Starion 1983-1987; Chrysler Conquest 1987-1987; Audi 200 1991-1991; Lexus SC 1992-1994; Chevrolet Malibu 1997-2003 |
| Tire width | 215 mm |
| Tire diameter | 14 in |
| Brand | Douglas |
| Tire aspect ratio | 70 |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Wheel diameter | 14 in |
| Vehicle type | Car |
| Tire load range | Standard Load |
| Overall diameter | 25.16 in |
| Assembled product weight | 21 lb |
| Maximum vehicle rim width | 7.50 |
| Minimum vehicle rim width | 6.00 |
| Is run flat | N |
| Mud & snow rated | N |
| Electric vehicle tire | N |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form