| Management number | 240093231 | Release Date | 2026/07/16 | List Price | US$180.00 | Model Number | 240093231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for gamers who demand the best from themselves and their gear, Spectrum Black from DOUGH delivers cutting-edge performance and unparalleled image quality. It unleashes the full potential of OLED panels by improving black levels and increasing sharpness, all while reducing reflections. Its aluminum build offers improved cooling while creating a sleek design that fits in no matter what your environment.
| Screen size | 26.5 in |
|---|---|
| Resolution | 2560 x 1440 |
| Refresh rate | 240 Hz |
| Display | OLED |
| Aspect | 16:9 |
| Response time | 0.03 ms |
| Brightness | 450 Nits |
| Contrast ratio | 1500000:1 |
| Mount pattern | 100 x 100 |
| Brand | DOUGH |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Monitor, Power Adapter, Power Cord |
| Model | ES07EF5 |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Assembled product dimensions (l x w x h) | 1.57 x 23.85 x 13.89 in |
| Assembled product weight | 15 lb |
| Height (with stand) | 14 in |
| Height (without stand) | 14 in |
| Depth (with stand) | 2 in |
| Depth (without stand) | 2 in |
| Net content statement | 1 |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form