| Management number | 231745878 | Release Date | 2026/06/18 | List Price | US$63.60 | Model Number | 231745878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196546186619 |
|---|---|
| ASIN | B0BQR7Y9RR |
| size | One Size |
| Brand | Dooney & Bourke |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Capacity | 0.1 Liters |
| Item Shape | Hobo |
| Model Name | Pebble Grain Hobo |
| Strap Type | Shoulder |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Frame Color | Black |
| Handle Type | Leather |
| Item Weight | 2.2 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Style Number | R2326BL |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 12.5 x 5.5 x 9 inches |
| Material Fabric | Leather |
| Target Audience | Women |
| Material Features | Leather |
| Number Of Pockets | 3 |
| Handbag Silhouette | Hobo |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | R2326BL |
| Product Care Instructions | Clean with a soft cotton cloth dampened with distilled water and mild bar soap, applied in a circular motion. Rinse with water and allow to dry completely. No creams, polishes, or conditioning products are necessary. |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 8 Inches |
| Compatible Device Size Maximum | 12.75 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form