| Management number | 219794217 | Release Date | 2026/05/03 | List Price | US$104.09 | Model Number | 219794217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 799344830403 |
|---|---|
| size | Medium |
| Brand | Dooney & Bourke |
| Color | Azure |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Item Shape | Rectangular |
| Model Name | R0862xu |
| Strap Type | Shoulder |
| Style Name | Modern, Utility |
| Unit Count | 1.00 Count |
| Weave Type | Pebbled |
| Fabric Type | Pebble Grain Leather |
| Handle Type | Shoulder Strap, Top Handle |
| Item Weight | 3.2 Pounds |
| Closure Type | Zipper |
| Manufacturer | Dooney & Bourke |
| Style Number | R0862XU |
| Occasion Type | Casual Outing |
| Warranty Type | Manufacturer |
| Inner Material | Rayon |
| Outer Material | Leather |
| Collection Name | Pebble Grain Leather |
| Item Dimensions | 8 x 2.25 x 7 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Pebbled Texture, High Durability |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Sling |
| Lining Description | Leather |
| Number of Sections | 5 |
| Included Components | Adjustable Shoulder Strap, Inside Key Hook |
| Garment Size Country | United States |
| Material Composition | Leather (majority) |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | R0862XU |
| Product Care Instructions | The Pebble Grain leather has been treated for water repellency. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 24 Inches |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | Manufacturer Warranty |
| Global Trade Identification Number | 00799344830403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form