| Management number | 239519423 | Release Date | 2026/07/14 | List Price | US$7.48 | Model Number | 239519423 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793129574339 |
|---|---|
| ASIN | B0F9L7894W |
| Color | White |
| Style | Loose Fitting Top Diabetic Socks |
| Pattern | Solid |
| Fit Type | Loose |
| Material | Cotton |
| Occasion | Birthday, Father's Day, New Year, Retirement, Thanksgiving |
| Brand Name | Cosopad |
| Model Name | Dst |
| Socks Form | Slouch Socks |
| Fabric Type | 80% Cotton 17% Polyester, 3% Elastane |
| Item Weight | 7.68 Ounces |
| Closure Type | Pull On |
| Style Number | DST2024BM |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form