| Management number | 231201060 | Release Date | 2026/06/18 | List Price | US$47.02 | Model Number | 231201060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>This lovely Cube Stud Earring features Round Black Diamond(s) & sets in Metal Prong Setting.</li><li><br></li><li>All stones used in earring are Sparkling.</li><li><br></li><li>Our product includes a complimentary jewelry box for safe storage and presentation.</li><li><br></li><li>SKU # 26756-PB-1Pc</li></ul>
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | Black Plated Sterling Silver |
| Brand | DazzlingRock |
| Gender | Male |
| Gemstone type | Diamond |
| Shape | Ice Cube |
| Stone creation method | Genuine / Natural |
| Gemstone color | Black |
| Gemstone cut | Rose Cut |
| Total diamond weight | 0.25 ct |
| Total gemstone weight | 0.25 ct |
| Diamond cut | Round Brilliant Cut |
| Pearl type | Natural |
| Pearl shape | Round |
| Fine or fashion | Fashion |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Theme | Fine |
| Jewelry occasion | Father's Day, Christmas, Valentine's Day |
| Age group | Adult |
| Items included | Gift Box |
| Number of diamonds | 1 |
| Number of prongs | 1 |
| Stone treatment | Heat-Treated |
| Stone fluorescence | None |
| Multipack quantity | 1 |
| Karats | 925 kt |
| Carats | 0.25 ct |
| Metal stamp | 925 Sterling |
| Material | Black Diamond, Black Plated Sterling Silver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form