| Management number | 239528504 | Release Date | 2026/07/14 | List Price | US$39.20 | Model Number | 239528504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get smart-casual sorted with sleek dress shoe Dresslite Step. With all the design DNA and comfort features of your favourite brogue, this timeless profile is updated with double stretchy inserts for an improved fit (minus the laces!). Keeping comfort at its core, it champions Clarks Collection innovative Comfort Foam footbed and a lightweight outsole to keep steps effortlessly comfortable – from navigating the boardroom to bringing a polished touch to weekend looks.
| UPC | 889004433973 |
|---|---|
| ASIN | B0DBN1SPG6 |
| Brand | Clarks |
| Color | Black Leather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Dresslite Step |
| Strap Type | slip_on |
| Style Name | Dresslite Step |
| Unit Count | 1.0 Count |
| Item Weight | 1.15 Pounds |
| Closure Type | Pull-On |
| Manufacturer | CLARKS |
| Style Number | 26182012 |
| Occasion Type | Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2.55 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Double Stretchy Inserts, Comfort Foam Footbed |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182012 |
| Specific Uses For Product | Sports, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form