| Management number | 221006658 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 221006658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644509478 |
|---|---|
| Size | 20 oz |
| Color | Green, Blue, Pink, Sand |
| Shape | Round |
| Theme | Tableware |
| Pattern | Striped |
| Capacity | 1.3 Pounds |
| Occasion | Baby Shower, Birthday, Christmas, Housewarming, Mother's Day |
| Brand Name | All for U Incorporated |
| Manufacturer | All for U Incorporated |
| Model Number | CU-BOWLSSET4 |
| Bowl Material | Wheat Straw |
| Material Type | Polypropylene (PP), Straw |
| Product Style | Modern |
| Item Type Name | Wheat Straw Fiber Bowls |
| Included Components | Lid |
| Item Dimensions W x H | 6.5"W x 3"H |
| Manufacturer Part Number | CU-BOWLSSET4 |
| Is the item microwaveable | Yes |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Salad |
| Is the item dishwasher safe | Yes |
| Other Special Features of the Product | Dishwasher Safe, Freezer Safe, Leak Resistant, Lightweight, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form